1 | API Directories | APIs.guru | OpenAPI API directory | https://api.apis.guru/v2/list.json |
2 | API Directories | Public APIs | List of public APIs | https://api.publicapis.org/entries |
3 | Art & Images | Art Institute of Chicago | Artwork from the museum | https://api.artic.edu/api/v1/artworks/search?q=cats |
4 | Art & Images | COLOURlovers | Color trends | https://www.colourlovers.com/api/colors/new?format=json |
5 | Art & Images | DiceBear | Generate random SVG avatars | https://api.dicebear.com/6.x/pixel-art/svg |
6 | Art & Images | Dogs | Random dog images | https://dog.ceo/api/breeds/image/random |
7 | Art & Images | HTTP Cats | Cat images for HTTP status codes | https://http.cat/401 |
8 | Art & Images | Metropolitan Museum of Art | Artwork from the museum | https://collectionapi.metmuseum.org/public/collection/v1/objects/100 |
9 | Art & Images | PHP-Noise | Noise background image generator | https://php-noise.com/noise.php?hex=FFFFFF&json |
10 | Art & Images | Placebear | Pictures of bears for use as placeholders | https://placebear.com/200/300 |
11 | Art & Images | Placekitten | Placeholder kitten images | http://placekitten.com/200/300 |
12 | Art & Images | Random Dog | Random dog images | https://random.dog/woof.json |
13 | Art & Images | RandomFox | Random pictures of foxes | https://randomfox.ca/floof/ |
14 | Art & Images | RoboHash | Generate unique images from text | https://robohash.org/onerobot.png |
15 | Art & Images | Shibe | Random pictures of Shiba Inu dogs | https://shibe.online/api/shibes?count=10 |
16 | Art & Images | Vadivelu Status Codes | HTTP Codes with images | https://vadivelu.anoram.com/gif/200 |
17 | Calendar | Nager.Date | Public holidays | https://date.nager.at/api/v2/publicholidays/2020/US |
18 | Calendar | UK Bank Holidays | UK bank holidays | https://www.gov.uk/bank-holidays.json |
19 | Content | 4chan | 4chan's read-only API | https://a.4cdn.org/boards.json |
20 | Content | Anime News Network | Anime/manga encyclopedia | https://cdn.animenewsnetwork.com/encyclopedia/api.xml?title=4658 |
21 | Content | Chronicling America | Historic US newspapers | https://chroniclingamerica.loc.gov/newspapers.json |
22 | Content | Datamuse | Query words matching conditions | https://api.datamuse.com/words?ml=ringing+in+the+ears |
23 | Content | HackerNews | Hacker News API | https://hacker-news.firebaseio.com/v0/item/8863.json |
24 | Content | Jikan | Unofficial MyAnimeList API | https://api.jikan.moe/v4/anime?q=naruto |
25 | Content | Listly | Top 10 lists | https://list.ly/api/v4/meta?url=http://google.com |
26 | Content | Mediawiki | Wikipedia page content and revisions | https://en.wikipedia.org/w/api.php?action=query&prop=revisions&titles=Pet_door&rvprop=content&format=json |
27 | Content | Reddit | Public content from Reddit | https://www.reddit.com/r/Wallstreetbets/top.json?limit=10&t=year |
28 | Content | Reddit Stocks | Top stocks from Wallstreetbets | https://tradestie.com/api/v1/apps/reddit |
29 | Content | Rick and Morty | Rick and Morty characters | https://rickandmortyapi.com/api/character/108 |
30 | Content | SWAPI | Star Wars information | https://swapi.dev/api/planets/3/?format=json |
31 | Content | TVMaze | TV show information | http://api.tvmaze.com/search/shows?q=golden girls |
32 | Content | WordPress | Posts from any public WordPress site | https://techcrunch.com/wp-json/wp/v2/posts?per_page=100&context=embed |
33 | Crypto & Finance | Binance | 24 hr crypto data | https://data.binance.com/api/v3/ticker/24hr |
34 | Crypto & Finance | CoinBase | Currency codes and names | https://api.coinbase.com/v2/currencies |
35 | Crypto & Finance | CoinCap | Real time cryptocurrency prices | https://api.coincap.io/v2/assets |
36 | Crypto & Finance | CoinDesk | Bitcoin price index | https://api.coindesk.com/v1/bpi/currentprice.json |
37 | Crypto & Finance | CoinGecko | Cryptocurrency market data | https://api.coingecko.com/api/v3/coins/markets?vs_currency=usd |
38 | Crypto & Finance | CoinLore | Cryptocurrency market data | https://api.coinlore.net/api/tickers/ |
39 | Crypto & Finance | CoinMap | Crypto ATMs | https://coinmap.org/api/v1/venues/ |
40 | Crypto & Finance | Coinpaprika | Cryptocurrency data | https://api.coinpaprika.com/v1/coins/btc-bitcoin |
41 | Crypto & Finance | CoinStats | Cryptocurrency market data | https://api.coinstats.app/public/v1/markets?coinId=bitcoin |
42 | Crypto & Finance | Currency Rates | Currency exchange rates | https://cdn.jsdelivr.net/gh/fawazahmed0/currency-api@1/latest/currencies/eur.json |
43 | Crypto & Finance | DEX Screener | Blockchain screener | https://api.dexscreener.com/latest/dex/search?q=WBNB%20USDC |
44 | Crypto & Finance | Exchangerate | Currency exchange & crypto rates | https://api.exchangerate.host/latest |
45 | Crypto & Finance | ExchangeRate-API | Exchange rates | https://open.er-api.com/v6/latest/USD |
46 | Crypto & Finance | Gemini | Cryptocurrency market data | https://api.gemini.com/v2/ticker/btcusd |
47 | Crypto & Finance | Kraken | Crypto data | https://api.kraken.com/0/public/Trades?pair=ltcusd |
48 | Crypto & Finance | KuCoin | Crypto data | https://api.kucoin.com/api/v1/market/stats?symbol=BTC-USDT |
49 | Crypto & Finance | NBP Web | Currency exchange rates and gold prices | http://api.nbp.pl/api/cenyzlota/last/30/?format=json |
50 | Crypto & Finance | Nexchange | Cryptocurrency market data | https://api.n.exchange/en/api/v1/price/btcusd/history/?hours=0.1&data_points=3&market_code=nex |
51 | Crypto & Finance | Razorpay IFSC | Indian Financial Systems Codes | https://ifsc.razorpay.com/YESB0DNB002 |
52 | Crypto & Finance | WazirX | Crypto data | https://api.wazirx.com/sapi/v1/tickers/24hr |
53 | Developer Tools | Agify | Predict age based on a name | https://api.agify.io?name=bella |
54 | Developer Tools | APIC Agent | Detect browser, OS, and device from user agent | https://api.apicagent.com/?ua=Mozilla/5.0%20(Macintosh;%20Intel%20Mac%20OS%20X%2010_15_5)%20AppleWebKit/537.36%20(KHTML,%20like%20Gecko)%20Chrome/89.0.4389.114%20Safari/537.36 |
55 | Developer Tools | Cloudflare Trace | Get IP address, user agent, etc | https://1.1.1.1/cdn-cgi/trace |
56 | Developer Tools | Digital Ocean Status | DigitalOcean status | https://status.digitalocean.com/api/v2/summary.json |
57 | Developer Tools | Favicon Grabber | Get the favicon for any site | https://favicongrabber.com/api/grab/github.com |
58 | Developer Tools | FilterLists | Lists of filters used by ad blockers | http://filterlists.com/api/directory/lists |
59 | Developer Tools | Genderize.io | Predict gender based on a name | https://api.genderize.io?name=scott |
60 | Developer Tools | Google Favicons | Google's unofficial favicon fetcher | https://www.google.com/s2/favicons?domain=quora.com&sz=32 |
61 | Developer Tools | goQR | Create and read QR codes | http://api.qrserver.com/v1/create-qr-code/?data=https://mixedanalytics.com&size=100x100 |
62 | Developer Tools | HTTPBin | Inspect user agent and headers | http://httpbin.org/get |
63 | Developer Tools | Image-Charts | Chart images | https://image-charts.com/chart?cht=p3&chs=700x100&chd=t:60,40&chl=Hello|World&chan&chf=ps0-0,lg,45,ffeb3b,0.2,f44336,1|ps0-1,lg,45,8bc34a,0.2,009688,1 |
64 | Developer Tools | IPify | Get public IP address | https://api.ipify.org?format=json |
65 | Developer Tools | is.gd | URL shortener | https://is.gd/create.php?format=simple&url=www.example.com |
66 | Developer Tools | Microlink | Retrieve metadata and screenshots from any URL | https://api.microlink.io/?url=https://github.com/microlinkhq |
67 | Developer Tools | Nationalize.io | Predict nationality based on a name | https://api.nationalize.io?name=michael |
68 | Developer Tools | QuickChart | Generate charts on-the-fly | https://quickchart.io/chart?c={type:'bar',data:{labels:[2019,2020,2021,2022, 2023],datasets:[{label:'Users',data:[120,60,50,180,120]}]}} |
69 | Developer Tools | Serialif Color | Get colors in different formats | https://color.serialif.com/aquamarine |
70 | Developer Tools | shrtcode | URL shortener | https://api.shrtco.de/v2/shorten?url=example.org/very/long/link.html |
71 | Developer Tools | Un-Shorten | Unshorten shortened URLs | https://unshorten.me/json/goo.gl/IGL1lE |
72 | Developer Tools | URLhaus | Receive and submit malware URLs | https://urlhaus-api.abuse.ch/v1/urls/recent/limit/3/ |
73 | Food & Drink | Cocktail Database | Cocktail recipes | https://www.thecocktaildb.com/api/json/v1/1/search.php?s=margarita |
74 | Food & Drink | Open Brewery DB | Breweries | https://api.openbrewerydb.org/breweries |
75 | Food & Drink | Open Food Facts | Data on food products | https://world.openfoodfacts.org/api/v0/product/737628064502.json |
76 | Food & Drink | PunkAPI | Beer recipes | https://api.punkapi.com/v2/beers |
77 | Food & Drink | Whisky Hunter | Whisky auctions | https://whiskyhunter.net/api/auctions_data/?format=json |
78 | Fun & Games | AmiiboAPI | Nintendo Amiibo database | https://www.amiiboapi.com/api/amiibo/?name=mario |
79 | Fun & Games | Barter | Digital game libraries, wishlists and tradables | https://barter.vg/browse/cards/json |
80 | Fun & Games | Board Game Geek | Board games | https://boardgamegeek.com/xmlapi/search?search=frika |
81 | Fun & Games | Bored | Activity suggestions | https://www.boredapi.com/api/activity |
82 | Fun & Games | CheapShark | Price comparison for digital games | https://www.cheapshark.com/api/1.0/deals?upperPrice=15 |
83 | Fun & Games | Chuck Norris Jokes | Chuck Norris facts | https://api.chucknorris.io/jokes/random |
84 | Fun & Games | D&D 5th Edition | Official 5th Edition of Dungeons & Dragons | https://www.dnd5eapi.co/api/features |
85 | Fun & Games | Deck of Cards | Simulate a deck of cards | https://deckofcardsapi.com/api/deck/new/shuffle/?deck_count=1 |
86 | Fun & Games | Evil Insult Generator | Generate insults | https://evilinsult.com/generate_insult.php?lang=en&type=json |
87 | Fun & Games | FreeToGame | Free-to-play games | https://www.freetogame.com/api/games?platform=pc |
88 | Fun & Games | Gamerpower | Free games and giveaways | https://www.gamerpower.com/api/giveaways?platform=steam&type=loot&sort-by=popularity |
89 | Fun & Games | Hyrule Compendium | The Legend of Zelda: BOTW | https://botw-compendium.herokuapp.com/api/v2/entry/white-maned_lynel |
90 | Fun & Games | icanhazdadjoke | Dad jokes | https://icanhazdadjoke.com/ |
91 | Fun & Games | Imgflip | Popular memes | https://api.imgflip.com/get_memes |
92 | Fun & Games | isEven | Check if a number is even | https://api.isevenapi.xyz/api/iseven/12/ |
93 | Fun & Games | JokeAPI | Jokes | https://v2.jokeapi.dev/joke/Any?safe-mode |
94 | Fun & Games | jService | Trivia questions from Jeopardy | http://jservice.io/api/random |
95 | Fun & Games | Magic: The Gathering | Cards and sets from MTG | https://api.magicthegathering.io/v1/sets |
96 | Fun & Games | Official Joke | Jokes | https://official-joke-api.appspot.com/random_joke |
97 | Fun & Games | Open Trivia DB | Trivia questions | https://opentdb.com/api.php?amount=10&category=17&difficulty=easy |
98 | Fun & Games | PokéAPI | Pokémon data | https://pokeapi.co/api/v2/pokemon/ditto |
99 | Fun & Games | Pokémon TCG | Pokémon card data | https://api.pokemontcg.io/v2/cards/xy1-1 |
100 | Fun & Games | RuneScape | Runescape data | https://services.runescape.com/m=itemdb_rs/api/catalogue/items.json?category=9&alpha=c&page=1 |
101 | Fun & Games | Scryfall | Magic: The Gathering card data | https://api.scryfall.com/cards/search?order=cmc&q=c:red%20pow=3 |
102 | Fun & Games | TCGdex | Pokémon card data | https://api.tcgdex.net/v2/en/sets |
103 | Fun & Games | XIVAPI | Final Fantasy XIV | https://xivapi.com/Action/127 |
104 | Fun & Games | xkcd | xkcd comics | http://xkcd.com/info.0.json |
105 | Fun & Games | Yes or No? | Randomly generate a yes or no image | https://yesno.wtf/api |
106 | Geo | Adresse | French addresses and geocoding | https://api-adresse.data.gouv.fr/search/?q=8+bd+du+port |
107 | Geo | Country.is | Lookup country by IP address | https://api.country.is/9.9.9.9 |
108 | Geo | Geocode | Forward/reverse geocoding | https://geocode.xyz/51.50354,-0.12768?geoit=json |
109 | Geo | GeoJS | Geolocation by IP address | https://get.geojs.io/v1/ip/geo.json |
110 | Geo | geoPlugin | Currency conversion and geolocation data | http://www.geoplugin.net/php.gp |
111 | Geo | GetTheData | UK geo coordinates conversion | https://api.getthedata.com/bng2latlong/529090/179645 |
112 | Geo | HelloSalut | Translate "hello" by IP address | http://stefanbohacek.com/hellosalut/?mode=auto |
113 | Geo | Hong Kong GeoData Store | Hong Kong geo data | https://geodata.gov.hk/gs/api/v1.0.0/locationSearch?q=museums |
114 | Geo | ipapi | Geolocation by IP address | https://ipapi.co/json/ |
115 | Geo | IPGeo | Geolocation by IP address | https://api.techniknews.net/ipgeo/ |
116 | Geo | Kennzeichengenerator | Austrian district information | https://www.kennzeichengenerator.com/_api.bezirk.php?p=le |
117 | Geo | Nominatum | Locations and addresses | https://nominatim.openstreetmap.org/search.php?city=taipei&format=jsonv2 |
118 | Geo | Open Topo Data | Determine elevation for lat/long | https://api.opentopodata.org/v1/srtm90m?locations=-43.5,172.5|27.6,1.98&interpolation=cubic |
119 | Geo | Postcodes | UK geo data by postcode | https://api.postcodes.io/postcodes/OX49%205NU |
120 | Geo | ViaCEP | Brazil's postal address codes (CEPs) | https://viacep.com.br/ws/01001000/json/ |
121 | Geo | Zippopotamus | Zip code information for 60 countries | https://api.zippopotam.us/us/90210 |
122 | Geo | Ziptastic | US geo data by zipcode | https://ziptasticapi.com/90210 |
123 | Government | Banco Central Do Brasil | Brazil Central Bank data | https://api.bcb.gov.br/dados/serie/bcdata.sgs.20716/dados/ultimos/10?formato=json |
124 | Government | Belgian Open Data Initiative | Belgian government open data | https://social.brussels/rest/sector/5/organisations |
125 | Government | Brasil | Brazil public data | https://brasilapi.com.br/api/feriados/v1/2024 |
126 | Government | CiviX | Law and bylaw content of British Columbia | https://www.bclaws.gov.bc.ca/civix/search/complete/fullsearch?q=water&s=0&e=20&nFrag=5&lFrag=100 |
127 | Government | Colorado Information Marketplace | Colorado state open data | https://data.colorado.gov/resource/4ykn-tg5h.json |
128 | Government | Data USA | US public data | https://datausa.io/api/data?drilldowns=Nation&measures=Population |
129 | Government | Data.gov | U.S. government open data | https://data.wa.gov/api/views/f6w7-q2d2/rows.json?accessType=DOWNLOAD |
130 | Government | Data.gov.au | Australian government open data | https://www.data.act.gov.au/api/views/s4g9-ndv2/rows.json?accessType=DOWNLOAD |
131 | Government | Dawum | German election polls | https://api.dawum.de/ |
132 | Government | FBI Wanted | FBI Wanted data | https://api.fbi.gov/wanted/v1/list |
133 | Government | Federal Register | Daily journal of the US government | https://www.federalregister.gov/api/v1/documents/2023-05167?publication_date=2023-03-14 |
134 | Government | Food Standards Agency | UK restaurant hygiene ratings | https://ratings.food.gov.uk/OpenDataFiles/FHRS529en-GB.json |
135 | Government | NYC Open Data | New York City open data | https://data.cityofnewyork.us/resource/erm2-nwe9.json?unique_key=57056073 |
136 | Government | Open Data DC | Washington DC open data | https://maps2.dcgis.dc.gov/dcgis/rest/services/DCGIS_DATA/Transportation_TrafficVolume_WebMercator/MapServer/171/query?where=1%3D1&outFields=ROUTEID,FROMMEASURE,TOMEASURE,FROMDATE,TODATE&outSR=4326&f=json |
137 | Government | Open Government, Canada | Canadian government open data | https://donnees-data.tpsgc-pwgsc.gc.ca/br1/delaipaiement-promptpayment/delaipaiement-promptpayment.json |
138 | Government | Represent Civic Information | Canada's elected officials and electoral districts | https://represent.opennorth.ca/representatives/?first_name=Jack |
139 | Government | USAspending | U.S. federal government spending data | https://api.usaspending.gov/api/v2/references/toptier_agencies/ |
140 | Government | USPTO | US Patent and Trademark Office | https://assignment-api.uspto.gov/trademark/basicSearch?query=Google&filter_year=2022 |
141 | Government | World Bank | World Bank open data | http://api.worldbank.org/v2/region?format=json |
142 | Health | HealthCare.gov | US health insurance data | https://www.healthcare.gov/api/index.json |
143 | Health | Makeup | Makeup brands and product info | http://makeup-api.herokuapp.com/api/v1/products.json?brand=maybelline |
144 | Health | NPPES | US health care providers | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=baltimore |
145 | Health | Open Disease | Covid-19 and influenza stats | https://disease.sh/v3/covid-19/historical/all?lastdays=all |
146 | Health | openFDA | Food & Drug Administration data (US) | https://api.fda.gov/food/enforcement.json?limit=10 |
147 | Inspiration | Advice Slip | Generate random advice | https://api.adviceslip.com/advice/search/love |
148 | Inspiration | Affirmations | Generate affirmations | https://www.affirmations.dev/ |
149 | Inspiration | Biriyana As a Service | Biriyani images | https://biriyani.anoram.com/get |
150 | Inspiration | Dictum | Inspiring expressions | https://api.fisenko.net/v1/quotes/en?query=string&offset=0&limit=0 |
151 | Inspiration | Kanye | Kanye quotes | https://api.kanye.rest/ |
152 | Inspiration | Quotable | Random quotes | https://api.quotable.io/quotes/random |
153 | Inspiration | Quote Garden | Database of 75000 quotes | https://quote-garden.onrender.com/api/v3/quotes |
154 | Inspiration | Quotes on Design | Quotes about design | https://quotesondesign.com/wp-json/wp/v2/posts/?orderby=rand |
155 | Inspiration | Stoicism Quote | Quotes about stoicism | https://api.themotivate365.com/stoic-quote |
156 | Language | Chinese Character Web | Information about Chinese characters | http://ccdb.hemiola.com/characters/radicals/85?count |
157 | Language | Chinese Text Project | Digital library for pre-modern Chinese texts | https://api.ctext.org/getdictionaryheadwords |
158 | Language | Free Dictionary | Word definitions and phonetics | https://api.dictionaryapi.dev/api/v2/entries/en/digital |
159 | Language | PurgoMalum | Check content for profanity | https://www.purgomalum.com/service/json?text=this%20is%20some%20test%20input |
160 | Music | Binary Jazz | Fetch a random genre | https://binaryjazz.us/wp-json/genrenator/v1/genre/5 |
161 | Music | iTunes Search | iTunes content | https://itunes.apple.com/search?term=radiohead |
162 | Music | MusicBrainz | Music data | http://musicbrainz.org/ws/2/artist/5b11f4ce-a62d-471e-81fc-a69a8278c7da?fmt=json |
163 | Music | Openwhyd | Playlists from various streaming platforms | https://openwhyd.org/hot/electro?format=json |
164 | Open Data | Archive.org | Large public digital archive | https://archive.org/metadata/TheAdventuresOfTomSawyer_201303 |
165 | Open Data | Carbon Intensity | Carbon intensity of the electricity system in Great Britain | https://api.carbonintensity.org.uk/intensity/date |
166 | Open Data | Data.Police.UK | UK crime & police data | https://data.police.uk/api/crimes-street/all-crime?lat=52.629729&lng=-1.131592&date=2023-01 |
167 | Open Data | House Stock Watcher | US Congress members' stock transactions | https://house-stock-watcher-data.s3-us-west-2.amazonaws.com/data/all_transactions.json |
168 | Open Data | Open Library | Information about books | http://openlibrary.org/api/volumes/brief/isbn/9780525440987.json |
169 | Open Data | PM2.5 | PM2.5 environmental data monitoring | https://pm25.lass-net.org/API-1.0.0/project/airbox/latest/ |
170 | Open Data | Teleport | Location and quality of life data | https://api.teleport.org/api/urban_areas/teleport%3A9q8yy/scores/ |
171 | Open Data | Universities List | Universities | http://universities.hipolabs.com/search?country=United+Kingdom |
172 | Open Data | Vehicles | National Highway Traffic Safety Administration's catalog of vehicles specs | https://vpic.nhtsa.dot.gov/api/vehicles/decodevinvaluesextended/5UXWX7C5*BA?format=json&modelyear=2011 |
173 | Open Data | Wayback Machine | Internet archive availability | https://archive.org/wayback/available?url=google.com |
174 | Open Data | Wikipedia | Pageview stats | https://wikimedia.org/api/rest_v1/metrics/pageviews/per-article/en.wikipedia/all-access/all-agents/Tiger_King/daily/20210901/20210930 |
175 | Science | Arcsecond | Worldwide astronomy data | https://api.arcsecond.io/activities/ |
176 | Science | arXiv | Research-sharing platform | http://export.arxiv.org/api/query?search_query=all:electron |
177 | Science | Asterank | Asteroids, minor planets, and other objects | http://www.asterank.com/api/skymorph/search?target=J99TS7A |
178 | Science | Cat-Facts | Daily cat facts | https://cat-fact.herokuapp.com/facts/random |
179 | Science | CelesTrak | General perturbations orbital data | https://celestrak.org/NORAD/elements/gp.php?INTDES=2023-015&FORMAT=JSON-PRETTY |
180 | Science | GBIF | Global Biodiversity Information Facility | https://api.gbif.org/v1/occurrence/search?year=1800,1899 |
181 | Science | iDigBio | Digitized data for millions of biological specimens | https://search.idigbio.org/v2/search/records/?rq={"data.dwc:dynamicProperties":"nsf_tcn"}&limit=1 |
182 | Science | Inspirehep | Scholarly information about high energy physics | https://inspirehep.net/api/literature/451647 |
183 | Science | ITIS | Integrated Taxonomic Information System | https://www.itis.gov/ITISWebService/services/ITISService/searchByCommonName?srchKey=ferret-badger |
184 | Science | NASA | National Aeronautics and Space Administration | https://api.nasa.gov/neo/rest/v1/neo/browse?api_key=DEMO_KEY |
185 | Science | Newton | Advanced math | https://newton.now.sh/api/v2/factor/x^2-1 |
186 | Science | Numbers | Facts about numbers | http://numbersapi.com/random/math |
187 | Science | Open Notify | ISS location and people in space | http://api.open-notify.org/astros.json |
188 | Science | Spaceflight News | Spaceflight related news | https://api.spaceflightnewsapi.net/v3/articles |
189 | Science | SpaceX | Launch and rocket data | https://api.spacexdata.com/v5/launches/latest |
190 | Science | SunriseSunset | Sunrise and sunset times | https://api.sunrisesunset.io/json?lat=38.907192&lng=-77.036873&timezone=UTC&date=today |
191 | Science | TheSpaceDevs | Rocket launches, space events and crewed spaceflight | https://ll.thespacedevs.com/2.2.0/agencies/?limit=10 |
192 | Science | USGS Earthquake Catalog | Latest earthquakes | https://earthquake.usgs.gov/fdsnws/event/1/query?format=geojson&starttime=2023-03-01&endtime=2023-03-02&minmagnitude=5 |
193 | Sports | Balldontlie | NBA players, teams, games, stats | https://www.balldontlie.io/api/v1/teams |
194 | Sports | CityBikes | Bike sharing networks | http://api.citybik.es/v2/networks |
195 | Sports | Ergast F1 | Motor racing data | http://ergast.com/api/f1/drivers.json |
196 | Sports | Football-Data | Football (soccer) competitions and data | http://api.football-data.org/v4/competitions/ |
197 | Sports | nhlapi | NHL data | https://statsapi.web.nhl.com/api/v1/teams |
198 | Test Data | Bacon Ipsum | Generate fake data for testing | https://baconipsum.com/api/?type=meat-and-filler |
199 | Test Data | Ciprand | Generate random strings | https://ciprand.p3p.repl.co/api?len=20&count=10 |
200 | Test Data | Faker | Generate fake data | https://fakerapi.it/api/v1/credit_cards?_quantity=2 |
201 | Test Data | JSONPlaceholder | Fake REST API for testing | https://jsonplaceholder.typicode.com/posts/1 |
202 | Test Data | Loripsum | Generate fake placeholder text | https://loripsum.net/api/10/short/headers |
203 | Test Data | RandomUser | Fake user data generator | https://randomuser.me/api/ |
204 | Test Data | Reqres | Test against a real API | https://reqres.in/api/users?page=1 |
205 | Test Data | REST | Rest API for testing | https://api.restful-api.dev/objects |
206 | Test Data | UUID Generator | Generate UUIDs and GUIDs | https://www.uuidtools.com/api/generate/v1/count/3 |
207 | Weather | 7Timer! | Weather forecasts for astronomy | http://www.7timer.info/bin/api.pl?lon=113.17&lat=23.09&product=astro&output=json |
208 | Weather | Aviation Weather Center | Aviation Digital Data Service (ADDS) data | https://www.aviationweather.gov/adds/dataserver_current/httpparam?datasource=metars&requestType=retrieve&format=xml&mostRecentForEachStation=constraint&hoursBeforeNow=1.25&stationString=KDE |
209 | Weather | openSenseMap | Personal senseBox (weather station) data | https://api.opensensemap.org/boxes?model=homeWifi |
210 | Weather | SG Weather | Realtime weather readings for Singapore | https://api.data.gov.sg/v1/environment/air-temperature |
211 | Weather | wttr | Console-oriented weather forecast service | wttr.in/London?format=3 |
Thank you Ana! I found this post really useful !!
Thanks for the kind feedback : )
Thank you
Dear Ana,
I need an application with API to get integerate with Idam tool for practice on my Iab.
Do you have any please let me know.
Hey Ana, thank you for including my API, JokeAPI, but the version you linked here is being turned off in about two months. There's a new version here: https://sv443.net/jokeapi/v2
Thanks for letting me know, I’ve updated the link! Nice site.
Thank you Ana for the excellent site. I have made a fetch tutorial with the jokeApi and I mentioned your name and added a link to your site. Just my way of saying thank you.
https://code.sololearn.com/WW12zfYC7BSR/#html
Hey Ryan, thank you for that! And that's a really good tutorial. I've never seen that site before, just signed up now and am checking it out.
Thank you. It is a real cool site with over 5 million users. Maybe you can share some of your codes with us on this site 🙂
Actually this is very nice !!!! I am searching for fun and free api's for a long time, this is like a crystal clear of what I exactly need !!! keep it up man .....Good Work!!!!!
Thanks for the nice comment! Have fun with them.
Nice link urls. Really helpful
can u have API of cricket live match
Sorry, I don't know any open cricket APIs. This one has a free plan but you'll need to sign up for a key: https://rapidapi.com/dev132/api/cricket-live-scores
This is Awesome, Thank you for listing those APIs Here. That's Really Helpful.
Thanks for the info
Thank you, thank you, THANK YOU for this list.
I often need an API for testing something simple. Surprisingly (or unsurprisingly) hard to find many that don't need a registration+key.
So thank you for this list. It is gold!
Thank you for such a positive comment!
thanks for your support on this stuffs. 🙂
Thank you for this list! This is amazing and extremely useful 🙂
thanks guys i love this page it helps me alot, please is there any api on reators without key? thanks for any positive reply.
Hey there, I don't know any public real estate APIs without keys. But if you are just looking for demo data, you can try this one, they give you a demo key to view test data without signing up: https://rets.ly/docs/explorer/reso-web-api
wow! thanks alot i do love your page and thanks for you support.
do you have any blog I could follow so I can get updates and also learn from from you i love these stuff you do. thanks.
Thank you 🙂 I post a lot about API stuff on this site.
Hi Ana, nice list. Here is another one: An API to convert Unixtime to a DateTime and vice versa. Completely free
https://unixtime.co.za
Thanks, added!
2022-11-08 update: removed as it's been down for several weeks
Hi,
Thanks for this great list.
Super useful, thank you!
Great URLs!!
Here is another free api, https://www.pixelencounter.com/Api
Thanks, I'll add it.
Free cryptocurrency API
https://www.cryptingup.com/apidoc
Added!
Nice link containing opensource REST APIs. Really helpful in many places of my project
Hi Ana,
This is a great list! One you might want to add is:
https://jsonplacecard.typicode.com
This is a good site for API client testing.
I got a "site can't be reached" error on that one, is that the right URL?
Looks like it's actually http://jsonplaceholder.typicode.com/, and I second that recommendation: it supports a lot of experimentation.
Aha! You're right, I just added it.
Oh... nice work Ana.
Maybe would like to add us to the list https://data.oddsmagnet.com
Thanks, added.
2022-11-08 update: removed as API requests now resolve to 404 errors
Hello
This is great and useful thanks. However do you have any where I can use Key and Secret's to test api connectivity with high security which is more common these days?
Do you mean a list of APIs that require API keys? Most APIs require authorization, or you can check an API directory like this one: https://github.com/public-apis/public-apis
Thank you Ana! I found this post really useful !!
I just briefly tested the "Jokes" API and it immediately presented a racist joke. I did this during a class. You should reconsider listing that as a resource.
Sorry about that. I've updated the link to use their "safe mode", which should prevent this from happening in the future.
Thanks for the post
Ana, we develop mission-critical environmental conservation apps for NGOs. Using Appsheet. New to APIs. Need access to soil and ecoregion data. Soil data from SSURGO and ecoregion data from US EPA. Should be possible. Can you find SSURGO APIs?
Hey Mark! I would just Google "SSURGO APIs" and see if any of the results look like what you're looking for. I tried and see several results, but since I don't have any background knowledge, I can't really evaluate their quality or relevance.
Thank you for the list!
Just to raise it to your attention, the pixelencounter link actually is a duplicate link to the openFDA site from above. Just thought you might want to fix it at some point. Otherwise the list is great!
Thank you, David. That was a copy/paste error; fixed.
Will you please add us to this list: https://weatherdbi.herokuapp.com
This is a easy to implement weather api.
Added!
No longer working.
Thanks, I removed it.
it's working again
Thanks for the post! The guessers based on names are very good!
Awesome, Thank you Ana!
Please add APIs for therapists lists or care providers
You can check https://rapidapi.com/ and https://github.com/public-apis/public-apis for more APIs.
is there any public api for sending post request
Sure, you can see example POST requests in the HTTPBin API. You can't run those by simply clicking a link, though, since they require POST bodies.
Really a complete list of APIs. You just save my life. Thanks Ana
I would like to point out to a very useful free API for searching locations and adresses.
https://nominatim.org/release-docs/latest/api/Overview/
Thanks, looks good! Added.
Thanks for the list . Very useful. was searching for this since some time
Hi Ana add Mockyard.in into your list which provide rest API's for mock data 9r dummy data for testing purpose
Added!
I think this sunrise/sunset times API would make a good addition! https://sunrisesunset.io/api/
Nice API, added!
nice list 🙂
can we also add the astronomy picture of the day API
this one doesn't need a key: https://go-apod.herokuapp.com/
thank you again
Added!
Hi Ana,
Thank you for the list. I just wanted to know if there is any API that i can test for free which can send a zip file as a response. I am doing a POC and i need to confirm the zip file flow.
Sorry, I'm not sure. You can check httpbin for many different response types, but I don't think they have zip files
Great list, thanks a lot for sharing, my two cents 🙂
Rick And Morty API: https://rickandmortyapi.com/
Star Wars api (fork): https://swapi.dev/
Thanks, added!
Hi there, Thanks for your work, can we have api for granite marble and quartz as well, Thanks
Thanks for this very helpful list. Much appreciated.
