It's been a while since I did this, so this is an updated look at the top Google Sheets add-ons. I scraped this data from the Google Sheets add-on store.
Earlier posts in this series:
- Top Google Sheets Add-Ons for Spreadsheets (+User Counts)
- [Oct 2018 Update] Top Google Sheets Add-Ons for Spreadsheets
- [Jan 2019 Update] Top Google Sheets Add-Ons for Spreadsheets
Background
I became interested in these stats after releasing my own add-on, so I'm quite happy with the results this time: my first add-on, Archive Data, reached 1500 users today. I also released a new add-on just 5 weeks ago, API Connector, and that one already has 561 users. Go API Connector!
Google Sheets Store Summary Stats
Total add-ons | 904 |
Total installations | 11,892,304 |
Median users (installations) per add-on | 447 |
A Long Tail
At the top end, a handful of add-ons have hundreds of thousands of users -- the top 10 add-ons account for 50% of users. However, the great majority have just a few hundred. 62.5% of add-ons have fewer than 1,000 users.
User Counts
As of July 1, 2019, these are the user counts for all add-ons in the Google Sheets store:
# | ADD-ON NAME | July 1, 2019 | April 1, 2019 | % Change | Count Change |
1 | Yet Another Mail Merge | 1,337,316 | 1,232,689 | ▲ 8.5% | 104,627 |
2 | Flubaroo | 950,605 | 944,446 | ▲ 0.7% | 6,159 |
3 | Remove Duplicates_ablebits | 647,145 | 619,189 | ▲ 4.5% | 27,956 |
4 | Power Tools | 640,658 | 604,504 | ▲ 6.0% | 36,154 |
5 | Google Analytics | 576,768 | 547,757 | ▲ 5.3% | 29,011 |
6 | Template Gallery | 493,542 | 476,798 | ▲ 3.5% | 16,744 |
7 | Mail Merge with Attachments | 427,909 | 411,682 | ▲ 3.9% | 16,227 |
8 | Autocrat | 327,629 | 310,495 | ▲ 5.5% | 17,134 |
9 | Styles | 244,418 | 245,940 | ▼ -0.6% | -1,522 |
10 | ProjectSheet planning | 238,773 | 226,279 | ▲ 5.5% | 12,494 |
11 | Doctopus | 222,158 | 219,369 | ▲ 1.3% | 2,789 |
12 | Table Styles | 192,574 | 184,384 | ▲ 4.4% | 8,190 |
13 | XLMiner Analysis ToolPak | 176,675 | 162,042 | ▲ 9.0% | 14,633 |
14 | Mapping Sheets | 160,213 | 154,173 | ▲ 3.9% | 6,040 |
15 | Supermetrics | 152,694 | 144,244 | ▲ 5.9% | 8,450 |
16 | Merge Values | 142,952 | 136,779 | ▲ 4.5% | 6,173 |
17 | More Fonts | 133,104 | 133,884 | ▼ -0.6% | -780 |
18 | Advanced Find and Replace | 131,368 | 128,651 | ▲ 2.1% | 2,717 |
19 | AppSheet | 127,868 | 122,971 | ▲ 4.0% | 4,897 |
20 | Split Names | 123,409 | 118,643 | ▲ 4.0% | 4,766 |
21 | Save Emails and Attachments | 119,695 | 116,237 | ▲ 3.0% | 3,458 |
22 | Form Mule - Email Merge Utility | 119,097 | 114,299 | ▲ 4.2% | 4,798 |
23 | Save As Doc | 117,955 | 116,068 | ▲ 1.6% | 1,887 |
24 | Remove Blank Rows (and more!) | 111,467 | 106,061 | ▲ 5.1% | 5,406 |
25 | Sort By Color | 106,194 | 107,954 | ▼ -1.6% | -1,760 |
26 | Add Reminders | 101,445 | 97,327 | ▲ 4.2% | 4,118 |
27 | Flippity | 99,437 | 91,304 | ▲ 8.9% | 8,133 |
28 | Sheetgo | 98,698 | 92,872 | ▲ 6.3% | 5,826 |
29 | QR Code Generator | 96,870 | 90,609 | ▲ 6.9% | 6,261 |
30 | CRYPTOFINANCE | 92,738 | 92,523 | ▲ 0.2% | 215 |
31 | Template Vault | 86,955 | 83,337 | ▲ 4.3% | 3,618 |
32 | Insert and Delete Cells | 83,310 | 84,017 | ▼ -0.8% | -707 |
33 | Add Rows & Columns | 82,529 | 83,097 | ▼ -0.7% | -568 |
34 | Solver | 73,933 | 68,684 | ▲ 7.6% | 5,249 |
35 | ChangeCase | 72,585 | 64,539 | ▲ 12.5% | 8,046 |
36 | Email Scheduler | 70,162 | 70,856 | ▼ -1.0% | -694 |
37 | Random Generator | 69,317 | 66,908 | ▲ 3.6% | 2,409 |
38 | TimeSheet | 67,642 | 64,649 | ▲ 4.6% | 2,993 |
39 | Email Address Extractor | 64,731 | 62,507 | ▲ 3.6% | 2,224 |
40 | Translate My Sheet | 60,392 | 56,559 | ▲ 6.8% | 3,833 |
41 | Geocode by Awesome Table | 56,488 | 52,014 | ▲ 8.6% | 4,474 |
42 | Merge Sheets | 54,121 | 52,602 | ▲ 2.9% | 1,519 |
43 | Google Merchant Center | 50,802 | 46,433 | ▲ 9.4% | 4,369 |
44 | Blockspring | 50,068 | 49,602 | ▲ 0.9% | 466 |
45 | Super Quiz | 46,538 | 46,774 | ▼ -0.5% | -236 |
46 | Copy Down | 44,723 | 42,383 | ▲ 5.5% | 2,340 |
47 | Crop Sheet | 43,958 | 41,082 | ▲ 7.0% | 2,876 |
48 | G Merge: Mail & Doc Merge with Attachments | 41,810 | 38,408 | ▲ 8.9% | 3,402 |
49 | GSM MailMerge | 40,431 | 41,522 | ▼ -2.6% | -1,091 |
50 | OpenSolver | 38,950 | 36,198 | ▲ 7.6% | 2,752 |
51 | Analytics Canvas | 38,437 | 38,121 | ▲ 0.8% | 316 |
52 | Lucidchart Diagrams for Sheets | 35,732 | 33,604 | ▲ 6.3% | 2,128 |
53 | Document Studio | 35,072 | 32,545 | ▲ 7.8% | 2,527 |
54 | Export Sheet Data | 34,660 | 32,417 | ▲ 6.9% | 2,243 |
55 | chromebookInventory | 34,128 | 32,760 | ▲ 4.2% | 1,368 |
56 | Date Add and Subtract | 33,763 | 33,658 | ▲ 0.3% | 105 |
57 | Search Analytics for Sheets | 32,754 | 29,493 | ▲ 11.1% | 3,261 |
58 | From Sheets to Calendar | 32,590 | 32,920 | ▼ -1.0% | -330 |
59 | Special Characters | 32,580 | 30,955 | ▲ 5.2% | 1,625 |
60 | Calendar Events Creator | 32,524 | 29,865 | ▲ 8.9% | 2,659 |
61 | FormCreator | 30,417 | 28,969 | ▲ 5.0% | 1,448 |
62 | G-Connector for Salesforce | 30,344 | 28,276 | ▲ 7.3% | 2,068 |
63 | CoRubrics | 30,217 | 25,518 | ▲ 18.4% | 4,699 |
64 | Streak CRM Importer | 29,531 | 27,022 | ▲ 9.3% | 2,509 |
65 | Gantt Chart Generator | 28,899 | 26,338 | ▲ 9.7% | 2,561 |
66 | Sudoku Sheets | 28,796 | 28,099 | ▲ 2.5% | 697 |
67 | Twitter Archiver | 27,488 | 26,114 | ▲ 5.3% | 1,374 |
68 | Spreadstreet | 27,421 | 27,226 | ▲ 0.7% | 195 |
69 | GradeBook for Google Sheets & Classroom | 25,341 | 24,326 | ▲ 4.2% | 1,015 |
70 | Data Tools | 24,474 | 24,134 | ▲ 1.4% | 340 |
71 | Find Fuzzy Matches | 24,173 | 23,950 | ▲ 0.9% | 223 |
72 | rowCall | 23,714 | 23,218 | ▲ 2.1% | 496 |
73 | Bkper Sheets | 23,307 | 22,657 | ▲ 2.9% | 650 |
74 | Smart Autofill | 22,696 | 22,916 | ▼ -1.0% | -220 |
75 | Cloudcom SMS | 22,682 | 21,693 | ▲ 4.6% | 989 |
76 | Linear Optimization | 21,954 | 21,254 | ▲ 3.3% | 700 |
77 | Attendance Sorter | 21,437 | 20,821 | ▲ 3.0% | 616 |
78 | Next Generation Label Printing System | 20,719 | 20,277 | ▲ 2.2% | 442 |
79 | Form Maker | 20,679 | 18,843 | ▲ 9.7% | 1,836 |
80 | Data Everywhere | 20,503 | 20,342 | ▲ 0.8% | 161 |
81 | Sort Range Plus | 19,909 | 13,292 | ▲ 49.8% | 6,617 |
82 | Photo Gallery by Awesome Table | 19,152 | 17,447 | ▲ 9.8% | 1,705 |
83 | Risk Solver | 18,776 | 18,161 | ▲ 3.4% | 615 |
84 | Goal Seek | 18,141 | 16,039 | ▲ 13.1% | 2,102 |
85 | Online Rubric | 17,589 | 17,278 | ▲ 1.8% | 311 |
86 | BillMyClients_liquidsequence | 16,757 | 16,926 | ▼ -1.0% | -169 |
87 | Geocode Cells | 16,586 | 15,051 | ▲ 10.2% | 1,535 |
88 | Files Cabinet by Awesome Table | 16,337 | 15,667 | ▲ 4.3% | 670 |
89 | Mail Merge_mailmergeemail | 16,218 | 15,204 | ▲ 6.7% | 1,014 |
90 | Copper CRM Custom Report Builder | 15,973 | 15,582 | ▲ 2.5% | 391 |
91 | Solve Report Builder | 15,648 | 15,491 | ▲ 1.0% | 157 |
92 | SurveyMonkey | 15,358 | 14,764 | ▲ 4.0% | 594 |
93 | Email Autoresponder | 15,334 | 15,485 | ▼ -1.0% | -151 |
94 | Email Forwarder | 14,898 | 15,109 | ▼ -1.4% | -211 |
95 | Import Calendar Events to Spreadsheet | 14,767 | 13,458 | ▲ 9.7% | 1,309 |
96 | gClassFolders | 14,732 | 14,796 | ▼ -0.4% | -64 |
97 | Hunter | 14,641 | 13,982 | ▲ 4.7% | 659 |
98 | Scan-IT to Office | 13,890 | 10,468 | ▲ 32.7% | 3,422 |
99 | ColorArranger | 13,769 | 11,615 | ▲ 18.5% | 2,154 |
100 | Remove Duplicates_expand9 | 13,382 | 10,240 | ▲ 30.7% | 3,142 |
101 | OWOX BI BigQuery Reports | 13,337 | 12,576 | ▲ 6.1% | 761 |
102 | Data connector for Salesforce | 12,738 | 8,934 | ▲ 42.6% | 3,804 |
103 | Drive Permissions Auditor | 12,562 | 12,196 | ▲ 3.0% | 366 |
104 | Schedule & Send Emails in Spreadsheets | 12,516 | 10,772 | ▲ 16.2% | 1,744 |
105 | Ultradox Trigger | 12,261 | 12,127 | ▲ 1.1% | 134 |
106 | Zoho Projects | 11,775 | 11,750 | ▲ 0.2% | 25 |
107 | Mail Merge_mmsquicklution | 11,370 | 11,031 | ▲ 3.1% | 339 |
108 | rosterSync - Teacher Edition | 11,073 | 10,742 | ▲ 3.1% | 331 |
109 | Lab Scheduler | 10,666 | 10,753 | ▼ -0.8% | -87 |
110 | Email Range | 10,454 | 10,579 | ▼ -1.2% | -125 |
111 | Bulk Sheet Manager | 9,816 | 8,985 | ▲ 9.2% | 831 |
112 | Fast Calendar | 9,550 | 8,039 | ▲ 18.8% | 1,511 |
113 | Spell checker and Grammar checker by Scribens | 9,447 | 8,702 | ▲ 8.6% | 745 |
114 | Gopher for Chrome | 9,240 | 8,157 | ▲ 13.3% | 1,083 |
115 | Custom Count and Sum | 9,105 | 8,701 | ▲ 4.6% | 404 |
116 | Rose Task Manager | 9,074 | 8,943 | ▲ 1.5% | 131 |
117 | Tiller | 9,073 | 7,161 | ▲ 26.7% | 1,912 |
118 | Cell Color Functions | 8,997 | 9,107 | ▼ -1.2% | -110 |
119 | Xinox Gantt | 8,669 | 8,827 | ▼ -1.8% | -158 |
120 | SMS Sheet | 8,660 | 8,046 | ▲ 7.6% | 614 |
121 | What-If Analysis | 8,168 | 6,290 | ▲ 29.9% | 1,878 |
122 | siteMaestro | 8,048 | 7,999 | ▲ 0.6% | 49 |
123 | CSV Converter | 8,000 | 8,104 | ▼ -1.3% | -104 |
124 | Display All Calendars | 7,971 | 7,894 | ▲ 1.0% | 77 |
125 | Email Spreadsheet | 7,844 | 7,905 | ▼ -0.8% | -61 |
126 | DigitalStamp4Sheet | 7,721 | 7,184 | ▲ 7.5% | 537 |
127 | Twitter Curator | 7,613 | 7,555 | ▲ 0.8% | 58 |
128 | Dicers | 7,448 | 6,445 | ▲ 15.6% | 1,003 |
129 | Omni Translator | 7,402 | 6,756 | ▲ 9.6% | 646 |
130 | Combine Sheets | 7,389 | 6,586 | ▲ 12.2% | 803 |
131 | Sites Catalog by Awesome Table | 7,339 | 7,183 | ▲ 2.2% | 156 |
132 | MessageCloud Send & Receive SMS, & HLR Lookup | 7,292 | 6,846 | ▲ 6.5% | 446 |
133 | Wave Connect | 7,178 | 2,669 | ▲ 168.9% | 4,509 |
134 | Dragon Standard BOM | 6,942 | 6,722 | ▲ 3.3% | 220 |
135 | ezGeocode | 6,889 | 6,432 | ▲ 7.1% | 457 |
136 | Calculator | 6,583 | 6,081 | ▲ 8.3% | 502 |
137 | Sheet Page Break | 6,413 | 6,167 | ▲ 4.0% | 246 |
138 | Intrinio - Financial Data | 6,388 | 6,313 | ▲ 1.2% | 75 |
139 | ImageKit | 6,363 | 5,618 | ▲ 13.3% | 745 |
140 | LastEdit | 6,284 | 6,330 | ▼ -0.7% | -46 |
141 | SankeySnip | 6,142 | 5,538 | ▲ 10.9% | 604 |
142 | Amazon ASIN Lookup | 6,072 | 5,738 | ▲ 5.8% | 334 |
143 | Magic Json | 5,981 | 6,067 | ▼ -1.4% | -86 |
144 | Create QR Codes | 5,902 | 5,956 | ▼ -0.9% | -54 |
145 | Docs Creator | 5,883 | 5,413 | ▲ 8.7% | 470 |
146 | Magic Cell Notifications | 5,733 | 4,840 | ▲ 18.5% | 893 |
147 | Crypto for Google Sheet | 5,627 | 5,475 | ▲ 2.8% | 152 |
148 | Wolfram|Alpha for Sheets | 5,607 | 5,269 | ▲ 6.4% | 338 |
149 | Get Shopify Orders | 5,406 | 4,374 | ▲ 23.6% | 1,032 |
150 | LatexKit | 5,384 | 4,613 | ▲ 16.7% | 771 |
151 | Form Workflow Plus | 5,370 | 4,798 | ▲ 11.9% | 572 |
152 | MarkdownTableMaker | 5,327 | 4,928 | ▲ 8.1% | 399 |
153 | Peoples Choice Sheet Tools | 5,321 | 5,389 | ▼ -1.3% | -68 |
154 | Sheets2GCal | 5,264 | 4,109 | ▲ 28.1% | 1,155 |
155 | ScripTouch Sign and Save for Google Sheets | 5,167 | 4,517 | ▲ 14.4% | 650 |
156 | Greenhouse Report Connector | 5,161 | 4,323 | ▲ 19.4% | 838 |
157 | Drive Eye | 5,152 | 5,212 | ▼ -1.2% | -60 |
158 | People Directory by Awesome Table | 5,146 | 5,040 | ▲ 2.1% | 106 |
159 | ezNotifications for Sheets | 5,075 | 4,980 | ▲ 1.9% | 95 |
160 | OWOX BI Data Upload | 5,012 | 4,886 | ▲ 2.6% | 126 |
161 | Advanced URL Shortener | 4,902 | 4,021 | ▲ 21.9% | 881 |
162 | Power Regression | 4,786 | 4,840 | ▼ -1.1% | -54 |
163 | case Converter | 4,763 | 1,701 | ▲ 180.0% | 3,062 |
164 | Sensitivity Macro | 4,735 | 4,770 | ▼ -0.7% | -35 |
165 | Extract Drive Links | 4,615 | 4,682 | ▼ -1.4% | -67 |
166 | finbox.com | Import Stock Quotes & Financials | 4,598 | 4,338 | ▲ 6.0% | 260 |
167 | VLOOKUPSTR | 4,589 | 4,421 | ▲ 3.8% | 168 |
168 | Email.Remind | 4,581 | 4,623 | ▼ -0.9% | -42 |
169 | Gmail Merge | 4,565 | 5,225 | ▼ -12.6% | -660 |
170 | Evepraisal Tools | 4,531 | 3,755 | ▲ 20.7% | 776 |
171 | SmartDraw Diagrams | 4,430 | 4,103 | ▲ 8.0% | 327 |
172 | Project Aid for Jira | 4,387 | 4,016 | ▲ 9.2% | 371 |
173 | Essay Metrics | 4,197 | 4,238 | ▼ -1.0% | -41 |
174 | Team Color | 4,195 | 4,237 | ▼ -1.0% | -42 |
175 | Uchet Zakazov | 4,136 | 3,701 | ▲ 11.8% | 435 |
176 | Admin Calendar to Spreadsheet | 4,088 | 4,121 | ▼ -0.8% | -33 |
177 | Text2Link | 4,016 | 3,923 | ▲ 2.4% | 93 |
178 | Shift Scheduler | 3,925 | 2,930 | ▲ 34.0% | 995 |
179 | Drive File Manager | 3,875 | 3,917 | ▼ -1.1% | -42 |
180 | Currency Converter | 3,862 | 3,902 | ▼ -1.0% | -40 |
181 | Pictographr | 3,814 | 3,688 | ▲ 3.4% | 126 |
182 | Size My Sheet | 3,803 | 3,328 | ▲ 14.3% | 475 |
183 | Labels Manager for Gmail | 3,714 | 2,711 | ▲ 37.0% | 1,003 |
184 | BigML | 3,710 | 3,468 | ▲ 7.0% | 242 |
185 | Music Chart | 3,701 | 3,710 | ▼ -0.2% | -9 |
186 | Contacts+ for Google Sheets | 3,695 | 3,000 | ▲ 23.2% | 695 |
187 | Advanced CFO Solutions MySQL Query | 3,655 | 3,557 | ▲ 2.8% | 98 |
188 | link.fish - Web Scraping | 3,636 | 3,103 | ▲ 17.2% | 533 |
189 | Database Browser | 3,630 | 3,098 | ▲ 17.2% | 532 |
190 | SeekWell | 3,522 | 3,166 | ▲ 11.2% | 356 |
191 | GroupRo | 3,440 | 3,478 | ▼ -1.1% | -38 |
192 | Drive Direct Links | 3,407 | 2,820 | ▲ 20.8% | 587 |
193 | Jama Analyze for Sheets | 3,404 | 3,346 | ▲ 1.7% | 58 |
194 | Simple Gmail Merge | 3,403 | 3,131 | ▲ 8.7% | 272 |
195 | SearchMan for Sheets | 3,377 | 3,324 | ▲ 1.6% | 53 |
196 | 文字変換くん | 3,336 | 3,150 | ▲ 5.9% | 186 |
197 | ChartMogul | 3,334 | 3,160 | ▲ 5.5% | 174 |
198 | FindThatLead | 3,270 | 3,237 | ▲ 1.0% | 33 |
199 | MonkeyLearn | 3,260 | 2,711 | ▲ 20.3% | 549 |
200 | Mass Upload Images to Google Sheets | 3,136 | 3,007 | ▲ 4.3% | 129 |
201 | Publication workflow by Awesome Table | 3,130 | 3,049 | ▲ 2.7% | 81 |
202 | Quiz Banker | 3,098 | 2,697 | ▲ 14.9% | 401 |
203 | AutoMagic | 3,047 | 3,092 | ▼ -1.5% | -45 |
204 | Puzzle-solving Functions | 2,968 | 2,926 | ▲ 1.4% | 42 |
205 | Doubleclick Dynamic Feed Validator | 2,954 | 2,979 | ▼ -0.8% | -25 |
206 | Airtable Importer by Railsware | 2,919 | 2,538 | ▲ 15.0% | 381 |
207 | Auto Email Spreadsheet | 2,910 | 2,734 | ▲ 6.4% | 176 |
208 | Sheet Easy Mail Merge | 2,907 | 2,714 | ▲ 7.1% | 193 |
209 | Magic Spreadsheet | 2,906 | 2,775 | ▲ 4.7% | 131 |
210 | Time for Work | 2,853 | 2,739 | ▲ 4.2% | 114 |
211 | Kloudio | 2,819 | 2,591 | ▲ 8.8% | 228 |
212 | Keemei | 2,794 | 2,347 | ▲ 19.0% | 447 |
213 | PointVirgule | 2,766 | 2,805 | ▼ -1.4% | -39 |
214 | EIA API Data Browser | 2,752 | 2,564 | ▲ 7.3% | 188 |
215 | GCRmanager | 2,735 | 2,756 | ▼ -0.8% | -21 |
216 | Adapt Seeker - Email Finder | 2,702 | 2,585 | ▲ 4.5% | 117 |
217 | Skyvia Query | 2,674 | 2,341 | ▲ 14.2% | 333 |
218 | Magic Mail Merge | 2,650 | 2,393 | ▲ 10.7% | 257 |
219 | Formula Helper | 2,625 | 2,538 | ▲ 3.4% | 87 |
220 | Wikipedia and Wikidata Tools | 2,619 | 2,338 | ▲ 12.0% | 281 |
221 | Contacts Sort | 2,603 | 2,618 | ▼ -0.6% | -15 |
222 | Trigger & Send | 2,568 | 2,366 | ▲ 8.5% | 202 |
223 | Map My Sheet | 2,567 | 2,155 | ▲ 19.1% | 412 |
224 | BPI Tools | 2,558 | 2,389 | ▲ 7.1% | 169 |
225 | Blank Detector | 2,535 | 2,399 | ▲ 5.7% | 136 |
226 | Company Domain Match | 2,479 | 2,271 | ▲ 9.2% | 208 |
227 | Insert icons for Sheets | 2,478 | 1,883 | ▲ 31.6% | 595 |
228 | BillMyClients_bridgeworks | 2,458 | 2,173 | ▲ 13.1% | 285 |
229 | AdWords Match Type | 2,443 | 2,011 | ▲ 21.5% | 432 |
230 | DigiXport | 2,429 | 2,030 | ▲ 19.7% | 399 |
231 | Knoema DataFinder | 2,426 | 2,334 | ▲ 3.9% | 92 |
232 | BadgeU | 2,382 | 2,350 | ▲ 1.4% | 32 |
233 | Crypto Portfolio Tracker | 2,341 | 2,119 | ▲ 10.5% | 222 |
234 | The Project Engine | 2,310 | 2,203 | ▲ 4.9% | 107 |
235 | Text Adder | 2,295 | 2,326 | ▼ -1.3% | -31 |
236 | Daily Sheet Generator | 2,277 | 2,255 | ▲ 1.0% | 22 |
237 | GSheets Calc | 2,259 | 2,135 | ▲ 5.8% | 124 |
238 | Onshape BOM | 2,216 | 2,172 | ▲ 2.0% | 44 |
239 | Fast Quiz | 2,197 | 1,989 | ▲ 10.5% | 208 |
240 | Notify Forms | 2,195 | 2,080 | ▲ 5.5% | 115 |
241 | ChordSnip | 2,184 | 2,020 | ▲ 8.1% | 164 |
242 | Collavate for Google Sheets Add-on | 2,116 | 2,043 | ▲ 3.6% | 73 |
243 | JSON-Base64 Import/Export | 2,112 | 2,000 | ▲ 5.6% | 112 |
244 | Magic Make Copies | 2,106 | 1,585 | ▲ 32.9% | 521 |
245 | GESI | 2,098 | 0 |
| 2,098 |
246 | AdStage for Google Sheets | 2,092 | 1,843 | ▲ 13.5% | 249 |
247 | Jira Cloud for Sheets | 2,087 | 486 | ▲ 329.4% | 1,601 |
248 | Gopher for Users | 2,085 | 1,881 | ▲ 10.8% | 204 |
249 | LumWork | 2,063 | 1,953 | ▲ 5.6% | 110 |
250 | Octopart | 2,045 | 2,059 | ▼ -0.7% | -14 |
251 | Calendar Event Automator | 2,036 | 1,674 | ▲ 21.6% | 362 |
252 | Email Verification | 2,033 | 1,810 | ▲ 12.3% | 223 |
253 | GA Campaign URL | 2,013 | 1,961 | ▲ 2.7% | 52 |
254 | Business Hangouts for Sheets | 2,009 | 2,026 | ▼ -0.8% | -17 |
255 | Sheets Market Data | 1,975 | 908 | ▲ 117.5% | 1,067 |
256 | Advanced Find & Replace | 1,881 | 1,727 | ▲ 8.9% | 154 |
257 | TP Gradebook | 1,878 | 1,837 | ▲ 2.2% | 41 |
258 | Two-way Geocoding | 1,875 | 1,526 | ▲ 22.9% | 349 |
259 | Time Study - BPI Tools | 1,865 | 1,748 | ▲ 6.7% | 117 |
260 | Slides Creator | 1,863 | 1,703 | ▲ 9.4% | 160 |
261 | YouSendr Email | 1,858 | 1,099 | ▲ 69.1% | 759 |
262 | EZ Query | 1,840 | 1,374 | ▲ 33.9% | 466 |
263 | Shopping Cart | 1,835 | 1,849 | ▼ -0.8% | -14 |
264 | rosterSync - Admin Edition | 1,813 | 1,801 | ▲ 0.7% | 12 |
265 | µFunds | 1,812 | 1,570 | ▲ 15.4% | 242 |
266 | instagReader | 1,797 | 1,439 | ▲ 24.9% | 358 |
267 | Get Contacts | 1,776 | 1,787 | ▼ -0.6% | -11 |
268 | Markets4Sheets | 1,767 | 1,594 | ▲ 10.9% | 173 |
269 | G-Accon for XERO | 1,765 | 1,522 | ▲ 16.0% | 243 |
270 | Versature for Sheets | 1,763 | 1,627 | ▲ 8.4% | 136 |
271 | StatX Sheets Connector | 1,757 | 1,693 | ▲ 3.8% | 64 |
272 | gDoc Signer for Sheets | 1,745 | 1,532 | ▲ 13.9% | 213 |
273 | Social Drop | 1,738 | 1,749 | ▼ -0.6% | -11 |
274 | AWS Pricing Helper | 1,735 | 1,715 | ▲ 1.2% | 20 |
275 | Sports Odds | 1,724 | 1,450 | ▲ 18.9% | 274 |
276 | Acrolinx | 1,711 | 1,737 | ▼ -1.5% | -26 |
277 | Column Tools | 1,700 | 1,336 | ▲ 27.2% | 364 |
278 | Spreadsheet Mailer | 1,694 | 1,634 | ▲ 3.7% | 60 |
279 | Chart Exporter | 1,678 | 1,631 | ▲ 2.9% | 47 |
280 | Rebrandly | 1,659 | 1,458 | ▲ 13.8% | 201 |
281 | Cloud Ignite | 1,641 | 1,597 | ▲ 2.8% | 44 |
282 | Accounts Manager | 1,640 | 1,595 | ▲ 2.8% | 45 |
283 | Gradebook - Fully loaded | 1,599 | 1,528 | ▲ 4.6% | 71 |
284 | Bounce checker | 1,596 | 1,292 | ▲ 23.5% | 304 |
285 | Spreadsheet To Elasticsearch | 1,594 | 1,512 | ▲ 5.4% | 82 |
286 | DataCombiner | 1,530 | 1,449 | ▲ 5.6% | 81 |
287 | Row copy and paste | 1,515 | 1,530 | ▼ -1.0% | -15 |
288 | Route optimizer - SmartMonkey.io | 1,506 | 1,227 | ▲ 22.7% | 279 |
289 | Archive Data | 1,500 | 1,231 | ▲ 21.9% | 269 |
290 | InactiveUserInventory | 1,497 | 1,497 | ▲ 0.0% | 0 |
291 | GTasks | 1,482 | 1,356 | ▲ 9.3% | 126 |
292 | Sheet Switcher | 1,481 | 1,480 | ▲ 0.1% | 1 |
293 | Pipeliner CRM Forms | 1,461 | 1,429 | ▲ 2.2% | 32 |
294 | UProc for Sheets | 1,454 | 1,165 | ▲ 24.8% | 289 |
295 | G-Accon for HubSpot | 1,451 | 1,094 | ▲ 32.6% | 357 |
296 | Flookup | 1,448 | 948 | ▲ 52.7% | 500 |
297 | Vehicle Routing | 1,434 | 1,139 | ▲ 25.9% | 295 |
298 | Sheet to Calendar Evento | 1,421 | 0 |
| 1,421 |
299 | MAD | 1,409 | 1,418 | ▼ -0.6% | -9 |
300 | GTM Tools by Simo Ahava | 1,407 | 1,231 | ▲ 14.3% | 176 |
301 | Revision History Analytics | 1,386 | 1,402 | ▼ -1.1% | -16 |
302 | Remove Duplicates_21designs | 1,364 | 1,393 | ▼ -2.1% | -29 |
303 | Sheetbase Tools | 1,354 | 1,219 | ▲ 11.1% | 135 |
304 | Remove Duplicates_pckapps | 1,352 | 944 | ▲ 43.2% | 408 |
305 | Email Notification | 1,346 | 1,373 | ▼ -2.0% | -27 |
306 | Brinc Cash Flow Tool | 1,343 | 1,239 | ▲ 8.4% | 104 |
307 | Just Move It | 1,340 | 1,309 | ▲ 2.4% | 31 |
308 | Freeze Selection | 1,336 | 1,223 | ▲ 9.2% | 113 |
309 | PDFfiller for Google Spreadsheets | 1,328 | 1,103 | ▲ 20.4% | 225 |
310 | Integromat | 1,273 | 470 | ▲ 170.9% | 803 |
311 | AppFollow: Add-on for ASO and App Reports | 1,261 | 1,009 | ▲ 25.0% | 252 |
312 | FullPage Translation Multiple Languages | 1,252 | 1,244 | ▲ 0.6% | 8 |
313 | Form Builder for Sheets | 1,246 | 518 | ▲ 140.5% | 728 |
314 | Linkedin Prospector - Linkedin Marketing Tool | 1,239 | 1,140 | ▲ 8.7% | 99 |
315 | OpenCalls.me | 1,231 | 1,249 | ▼ -1.4% | -18 |
316 | Folder Owner Change | 1,225 | 1,091 | ▲ 12.3% | 134 |
317 | ezPanel | 1,222 | 1,207 | ▲ 1.2% | 15 |
318 | IP2Location | 1,213 | 993 | ▲ 22.2% | 220 |
319 | Keep It Confidential | 1,198 | 1,215 | ▼ -1.4% | -17 |
320 | MergeFactory | 1,195 | 887 | ▲ 34.7% | 308 |
321 | random.org connector | 1,187 | 1,140 | ▲ 4.1% | 47 |
322 | GA Bulk URL Builder | 1,186 | 1,206 | ▼ -1.7% | -20 |
323 | Voronoi Map | 1,163 | 1,174 | ▼ -0.9% | -11 |
324 | Grackle Sheets | 1,135 | 984 | ▲ 15.3% | 151 |
325 | Drive Checksum | 1,135 | 1,092 | ▲ 3.9% | 43 |
326 | Princippia Form Library Creator | 1,128 | 1,026 | ▲ 9.9% | 102 |
327 | Majestic | 1,123 | 1,085 | ▲ 3.5% | 38 |
328 | 3D Reference | 1,110 | 963 | ▲ 15.3% | 147 |
329 | TextGenerator | 1,106 | 1,052 | ▲ 5.1% | 54 |
330 | Gmail Label Getter | 1,102 | 1,102 | ▲ 0.0% | 0 |
331 | upcitemdb | 1,069 | 996 | ▲ 7.3% | 73 |
332 | Precedence Diagram Maker | 1,056 | 867 | ▲ 21.8% | 189 |
333 | Google Analytics Validator | 1,046 | 951 | ▲ 10.0% | 95 |
334 | ObservePoint Labs | 1,034 | 988 | ▲ 4.7% | 46 |
335 | PhysAssist | 1,033 | 1,033 | ▲ 0.0% | 0 |
336 | Mailmeteor - mail merge | 1,022 | 36 | ▲ 2738.9% | 986 |
337 | Application Maker | 1,015 | 911 | ▲ 11.4% | 104 |
338 | Ok Goldy | 1,007 | 646 | ▲ 55.9% | 361 |
