<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mixed Analytics</title>
	<atom:link href="https://mixedanalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://mixedanalytics.com</link>
	<description>APIs, Sheets, and Analytics</description>
	<lastBuildDate>Thu, 09 Apr 2026 12:18:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://mixedanalytics.com/blog/wp-content/uploads/malogo-150x150.png</url>
	<title>Mixed Analytics</title>
	<link>https://mixedanalytics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Updates to our pricing plans</title>
		<link>https://mixedanalytics.com/blog/updates-to-our-pricing-plans/</link>
					<comments>https://mixedanalytics.com/blog/updates-to-our-pricing-plans/#respond</comments>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Fri, 01 Mar 2024 13:21:53 +0000</pubDate>
				<category><![CDATA[Google Analytics]]></category>
		<guid isPermaLink="false">https://mixedanalytics.com/?p=29863</guid>

					<description><![CDATA[Hello, API Connector users! Over the past several years we've released hundreds of updates to API Connector, including the visual&#160;field editor, new&#160;integrations, new&#160;report styles, and dozens of other features, all designed to make connecting to APIs simpler and more convenient for reporting in Google Sheets. While most features have always been available on all plans, ... <a title="Updates to our pricing plans" class="read-more" href="https://mixedanalytics.com/blog/updates-to-our-pricing-plans/" aria-label="Read more about Updates to our pricing plans">Read more</a>
<p><a href="https://mixedanalytics.com/blog/updates-to-our-pricing-plans/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mixedanalytics.com/blog/updates-to-our-pricing-plans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Get Your YouTube Content Owner ID</title>
		<link>https://mixedanalytics.com/blog/get-your-youtube-content-owner-id/</link>
					<comments>https://mixedanalytics.com/blog/get-your-youtube-content-owner-id/#comments</comments>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 02:46:13 +0000</pubDate>
				<category><![CDATA[Google Analytics]]></category>
		<guid isPermaLink="false">https://mixedanalytics.com/?p=29184</guid>

					<description><![CDATA[Typically, a YouTube Content Owner account is used to manage many different channels. YouTube's API requires the associated YouTube Content Owner ID for access to certain revenue-related metrics. Here is how to fetch this ID: Method 1: Get the ID from the YouTube's Developer Docs Method 2: Get the ID from the URL This method ... <a title="Get Your YouTube Content Owner ID" class="read-more" href="https://mixedanalytics.com/blog/get-your-youtube-content-owner-id/" aria-label="Read more about Get Your YouTube Content Owner ID">Read more</a>
<p><a href="https://mixedanalytics.com/blog/get-your-youtube-content-owner-id/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mixedanalytics.com/blog/get-your-youtube-content-owner-id/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>New: Looker Studio GA4 API Template (Better Than Data)</title>
		<link>https://mixedanalytics.com/blog/new-looker-studio-ga4-api-template-better-than-data/</link>
					<comments>https://mixedanalytics.com/blog/new-looker-studio-ga4-api-template-better-than-data/#respond</comments>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Wed, 29 Mar 2023 04:47:13 +0000</pubDate>
				<category><![CDATA[Google Analytics]]></category>
		<guid isPermaLink="false">https://mixedanalytics.com/?p=27671</guid>

					<description><![CDATA[Hi all, I'm a huge fan of what JJ and Stockton are doing at Better Than Data for agencies and consultants. They've now released a really nice template that lets you easily configure Mixed Analytics API Connector to set up your Google Analytics (GA4) request in Google Sheets, and then visualize that data in Looker ... <a title="New: Looker Studio GA4 API Template (Better Than Data)" class="read-more" href="https://mixedanalytics.com/blog/new-looker-studio-ga4-api-template-better-than-data/" aria-label="Read more about New: Looker Studio GA4 API Template (Better Than Data)">Read more</a>
<p><a href="https://mixedanalytics.com/blog/new-looker-studio-ga4-api-template-better-than-data/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mixedanalytics.com/blog/new-looker-studio-ga4-api-template-better-than-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Google Ads/Analytics Geo Target Ids</title>
		<link>https://mixedanalytics.com/blog/google-ads-analytics-geo-target-ids/</link>
					<comments>https://mixedanalytics.com/blog/google-ads-analytics-geo-target-ids/#comments</comments>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Wed, 11 Jan 2023 09:13:21 +0000</pubDate>
				<category><![CDATA[Google Analytics]]></category>
		<guid isPermaLink="false">https://mixedanalytics.com/?p=26553</guid>

					<description><![CDATA[This is the current list of country codes used by Google Analytics and Google Ads. These are also known as Geo Target IDs. List of IDs Geo ID Name Country Code 2004 Afghanistan AF 2008 Albania AL 2012 Algeria DZ 2016 American Samoa AS 2020 Andorra AD 2024 Angola AO 2010 Antarctica AQ 2028 Antigua ... <a title="Google Ads/Analytics Geo Target Ids" class="read-more" href="https://mixedanalytics.com/blog/google-ads-analytics-geo-target-ids/" aria-label="Read more about Google Ads/Analytics Geo Target Ids">Read more</a>
<p><a href="https://mixedanalytics.com/blog/google-ads-analytics-geo-target-ids/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mixedanalytics.com/blog/google-ads-analytics-geo-target-ids/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>List of YouTube Video Category IDs</title>
		<link>https://mixedanalytics.com/blog/list-of-youtube-video-category-ids/</link>
					<comments>https://mixedanalytics.com/blog/list-of-youtube-video-category-ids/#comments</comments>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Sat, 31 Dec 2022 11:05:41 +0000</pubDate>
				<category><![CDATA[Google Analytics]]></category>
		<guid isPermaLink="false">https://mixedanalytics.com/?p=26360</guid>

					<description><![CDATA[This is the current list of YouTube video category IDs: 1 Film &#38; Animation 2 Autos &#38; Vehicles 10 Music 15 Pets &#38; Animals 17 Sports 18 Short Movies 19 Travel &#38; Events 20 Gaming 21 Videoblogging 22 People &#38; Blogs 23 Comedy 24 Entertainment 25 News &#38; Politics 26 Howto &#38; Style 27 Education ... <a title="List of YouTube Video Category IDs" class="read-more" href="https://mixedanalytics.com/blog/list-of-youtube-video-category-ids/" aria-label="Read more about List of YouTube Video Category IDs">Read more</a>
<p><a href="https://mixedanalytics.com/blog/list-of-youtube-video-category-ids/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mixedanalytics.com/blog/list-of-youtube-video-category-ids/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
		<item>
		<title>Find a YouTube Channel ID</title>
		<link>https://mixedanalytics.com/blog/find-a-youtube-channel-id/</link>
					<comments>https://mixedanalytics.com/blog/find-a-youtube-channel-id/#comments</comments>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Tue, 20 Dec 2022 14:26:10 +0000</pubDate>
				<category><![CDATA[Google Analytics]]></category>
		<guid isPermaLink="false">https://mixedanalytics.com/?p=26024</guid>

					<description><![CDATA[A YouTube channel ID is a unique identifier for a YouTube channel. In recent years YouTube has moved to channel names instead of IDs, and it's now often impossible to find a channel ID by simply browsing around YouTube's website. However, the unique ID is still very important for fetching public data like view and ... <a title="Find a YouTube Channel ID" class="read-more" href="https://mixedanalytics.com/blog/find-a-youtube-channel-id/" aria-label="Read more about Find a YouTube Channel ID">Read more</a>
<p><a href="https://mixedanalytics.com/blog/find-a-youtube-channel-id/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mixedanalytics.com/blog/find-a-youtube-channel-id/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Google Sheets: Convert Unix Timestamps to Dates</title>
		<link>https://mixedanalytics.com/blog/convert-unix-timestamps-to-google-sheets-dates/</link>
					<comments>https://mixedanalytics.com/blog/convert-unix-timestamps-to-google-sheets-dates/#comments</comments>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Tue, 30 Aug 2022 09:06:33 +0000</pubDate>
				<category><![CDATA[Google Analytics]]></category>
		<guid isPermaLink="false">https://mixedanalytics.com/?p=24913</guid>

					<description><![CDATA[Certain APIs and datasets accept or display data in Unix epoch timestamps, which are not natively recognized by Google Sheets and can therefore not be used for calculations or other data transformations. These timestamps can be converted as follows, substituting in your date cell where you see A2. Array formulas are also provided for converting ... <a title="Google Sheets: Convert Unix Timestamps to Dates" class="read-more" href="https://mixedanalytics.com/blog/convert-unix-timestamps-to-google-sheets-dates/" aria-label="Read more about Google Sheets: Convert Unix Timestamps to Dates">Read more</a>
<p><a href="https://mixedanalytics.com/blog/convert-unix-timestamps-to-google-sheets-dates/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mixedanalytics.com/blog/convert-unix-timestamps-to-google-sheets-dates/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Best Crypto APIs for Data Collection [2025]</title>
		<link>https://mixedanalytics.com/blog/best-crypto-apis-for-data-collection/</link>
					<comments>https://mixedanalytics.com/blog/best-crypto-apis-for-data-collection/#comments</comments>
		
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Thu, 06 Aug 2020 09:41:16 +0000</pubDate>
				<category><![CDATA[APIs]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Sheets]]></category>
		<guid isPermaLink="false">https://mixedanalytics.com/?p=12991</guid>

					<description><![CDATA[Is it a coincidence that all of the best suppliers of blockchain data start with the letter "C"? I think not! With the large amount of websites reporting alleged ways to get rich quick in the post-ICO boom world, where is a trader/data collector to get real information? You COULD go exchange by exchange, aggregating ... <a title="Best Crypto APIs for Data Collection [2025]" class="read-more" href="https://mixedanalytics.com/blog/best-crypto-apis-for-data-collection/" aria-label="Read more about Best Crypto APIs for Data Collection [2025]">Read more</a>
<p><a href="https://mixedanalytics.com/blog/best-crypto-apis-for-data-collection/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mixedanalytics.com/blog/best-crypto-apis-for-data-collection/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Scroll Tracking for Single-Page Applications (GTM)</title>
		<link>https://mixedanalytics.com/blog/scroll-tracking-single-page-applications-gtm/</link>
					<comments>https://mixedanalytics.com/blog/scroll-tracking-single-page-applications-gtm/#comments</comments>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 12:06:43 +0000</pubDate>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Tag Manager]]></category>
		<guid isPermaLink="false">https://mixedanalytics.com/?p=12450</guid>

					<description><![CDATA[Google Tag Manager (GTM) conveniently provides a scroll depth trigger to determine how far someone has scrolled down the page. However, this scroll depth trigger doesn't work on websites using single page app (SPA) technology, since there is no full page load to reset the thresholds. This means that once you scroll down to the ... <a title="Scroll Tracking for Single-Page Applications (GTM)" class="read-more" href="https://mixedanalytics.com/blog/scroll-tracking-single-page-applications-gtm/" aria-label="Read more about Scroll Tracking for Single-Page Applications (GTM)">Read more</a>
<p><a href="https://mixedanalytics.com/blog/scroll-tracking-single-page-applications-gtm/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mixedanalytics.com/blog/scroll-tracking-single-page-applications-gtm/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Big List of Free and Open Public APIs (No Auth Needed)</title>
		<link>https://mixedanalytics.com/blog/list-actually-free-open-no-auth-needed-apis/</link>
					<comments>https://mixedanalytics.com/blog/list-actually-free-open-no-auth-needed-apis/#comments</comments>
		
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Fri, 20 Dec 2019 10:01:08 +0000</pubDate>
				<category><![CDATA[APIs]]></category>
		<category><![CDATA[Reporting]]></category>
		<guid isPermaLink="false">https://mixedanalytics.com/?p=9948</guid>

					<description><![CDATA[An API (Application Programming Interface) allows you to send and receive data from a remote server, like querying a database. This is helpful when you're building an app or pulling metrics for reporting, because it means you can focus on presenting information in a unique or useful manner, rather than developing the underlying data set. ... <a title="Big List of Free and Open Public APIs (No Auth Needed)" class="read-more" href="https://mixedanalytics.com/blog/list-actually-free-open-no-auth-needed-apis/" aria-label="Read more about Big List of Free and Open Public APIs (No Auth Needed)">Read more</a>
<p><a href="https://mixedanalytics.com/blog/list-actually-free-open-no-auth-needed-apis/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mixedanalytics.com/blog/list-actually-free-open-no-auth-needed-apis/feed/</wfw:commentRss>
			<slash:comments>147</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: mixedanalytics.com @ 2026-04-20 14:20:48 by W3 Total Cache
-->