<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Mixed Analytics	</title>
	<atom:link href="https://mixedanalytics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://mixedanalytics.com</link>
	<description>APIs, Sheets, and Analytics</description>
	<lastBuildDate>Thu, 09 Apr 2026 11:45:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Edit Fields by Ian		</title>
		<link>https://mixedanalytics.com/knowledge-base/choose-and-edit-fields/#comment-69150</link>

		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 17:06:10 +0000</pubDate>
		<guid isPermaLink="false">https://mixedanalytics.com/?post_type=epkb_post_type_1&#038;p=20639#comment-69150</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mixedanalytics.com/knowledge-base/choose-and-edit-fields/#comment-69129&quot;&gt;Sammy&lt;/a&gt;.

Hi Sammy - could you please share more details about what the bug was so we can investigate?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mixedanalytics.com/knowledge-base/choose-and-edit-fields/#comment-69129">Sammy</a>.</p>
<p>Hi Sammy - could you please share more details about what the bug was so we can investigate?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Edit Fields by Sammy		</title>
		<link>https://mixedanalytics.com/knowledge-base/choose-and-edit-fields/#comment-69129</link>

		<dc:creator><![CDATA[Sammy]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 03:30:52 +0000</pubDate>
		<guid isPermaLink="false">https://mixedanalytics.com/?post_type=epkb_post_type_1&#038;p=20639#comment-69129</guid>

					<description><![CDATA[I tried removing certain fields and then adding back and ran into weird bug.]]></description>
			<content:encoded><![CDATA[<p>I tried removing certain fields and then adding back and ran into weird bug.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Import Instagram Data to Google Sheets by Ian		</title>
		<link>https://mixedanalytics.com/knowledge-base/import-instagram-data-to-google-sheets/#comment-67288</link>

		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 13:47:12 +0000</pubDate>
		<guid isPermaLink="false">https://mixedanalytics.com/?post_type=epkb_post_type_1&#038;p=12972#comment-67288</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mixedanalytics.com/knowledge-base/import-instagram-data-to-google-sheets/#comment-67260&quot;&gt;Mo&lt;/a&gt;.

Yes exactly, each day requires a separate API call.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mixedanalytics.com/knowledge-base/import-instagram-data-to-google-sheets/#comment-67260">Mo</a>.</p>
<p>Yes exactly, each day requires a separate API call.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Import Instagram Data to Google Sheets by Mo		</title>
		<link>https://mixedanalytics.com/knowledge-base/import-instagram-data-to-google-sheets/#comment-67260</link>

		<dc:creator><![CDATA[Mo]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 22:30:15 +0000</pubDate>
		<guid isPermaLink="false">https://mixedanalytics.com/?post_type=epkb_post_type_1&#038;p=12972#comment-67260</guid>

					<description><![CDATA[Does the appendix version mean there&#039;s 31 API calls? Each refresh?]]></description>
			<content:encoded><![CDATA[<p>Does the appendix version mean there's 31 API calls? Each refresh?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Import Torn API Data to Google Sheets by Ian		</title>
		<link>https://mixedanalytics.com/knowledge-base/import-torn-api-data-to-google-sheets/#comment-67069</link>

		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 15:38:38 +0000</pubDate>
		<guid isPermaLink="false">https://mixedanalytics.com/?post_type=epkb_post_type_1&#038;p=11208#comment-67069</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mixedanalytics.com/knowledge-base/import-torn-api-data-to-google-sheets/#comment-66573&quot;&gt;ryn derki&lt;/a&gt;.

If you are using API v2:
https://api.torn.com/faction/?selections=rankedwarreport&amp;rankid=RANK_ID&amp;key=YOUR_KEY

To list ranked wars:
https://api.torn.com/faction/?selections=rankedwars&amp;key=YOUR_KEY]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mixedanalytics.com/knowledge-base/import-torn-api-data-to-google-sheets/#comment-66573">ryn derki</a>.</p>
<p>If you are using API v2:<br />
<a href="https://api.torn.com/faction/?selections=rankedwarreport&#038;rankid=RANK_ID&#038;key=YOUR_KEY" rel="nofollow ugc">https://api.torn.com/faction/?selections=rankedwarreport&#038;rankid=RANK_ID&#038;key=YOUR_KEY</a></p>
<p>To list ranked wars:<br />
<a href="https://api.torn.com/faction/?selections=rankedwars&#038;key=YOUR_KEY" rel="nofollow ugc">https://api.torn.com/faction/?selections=rankedwars&#038;key=YOUR_KEY</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Import Torn API Data to Google Sheets by ryn derki		</title>
		<link>https://mixedanalytics.com/knowledge-base/import-torn-api-data-to-google-sheets/#comment-66573</link>

		<dc:creator><![CDATA[ryn derki]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 20:06:36 +0000</pubDate>
		<guid isPermaLink="false">https://mixedanalytics.com/?post_type=epkb_post_type_1&#038;p=11208#comment-66573</guid>

					<description><![CDATA[how do i use it to get rnked wr report]]></description>
			<content:encoded><![CDATA[<p>how do i use it to get rnked wr report</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Import Google Search Console Data to Sheets by Ian		</title>
		<link>https://mixedanalytics.com/knowledge-base/import-google-search-console-data-to-sheets/#comment-66403</link>

		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 15:16:41 +0000</pubDate>
		<guid isPermaLink="false">https://mixedanalytics.com/?post_type=epkb_post_type_1&#038;p=18527#comment-66403</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mixedanalytics.com/knowledge-base/import-google-search-console-data-to-sheets/#comment-65008&quot;&gt;Zack Gallinger&lt;/a&gt;.

Hi Zack,

To pull data so that each query and URL combination is on its own unique row, you need to group your request by both dimensions simultaneously.

In your API Connector request body, you should include both QUERY and PAGE within the dimensions array. The grouping of these dimension values creates a unique key for each result row, ensuring you see the specific landing page associated with each search term.

Your request body should look like this:

{
&quot;startDate&quot;: &quot;YYYY-MM-DD&quot;,
&quot;endDate&quot;: &quot;YYYY-MM-DD&quot;,
&quot;dimensions&quot;: [&quot;QUERY&quot;, &quot;PAGE&quot;]
}]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mixedanalytics.com/knowledge-base/import-google-search-console-data-to-sheets/#comment-65008">Zack Gallinger</a>.</p>
<p>Hi Zack,</p>
<p>To pull data so that each query and URL combination is on its own unique row, you need to group your request by both dimensions simultaneously.</p>
<p>In your API Connector request body, you should include both QUERY and PAGE within the dimensions array. The grouping of these dimension values creates a unique key for each result row, ensuring you see the specific landing page associated with each search term.</p>
<p>Your request body should look like this:</p>
<p>{<br />
"startDate": "YYYY-MM-DD",<br />
"endDate": "YYYY-MM-DD",<br />
"dimensions": ["QUERY", "PAGE"]<br />
}</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on List of YouTube Video Category IDs by Ian		</title>
		<link>https://mixedanalytics.com/blog/list-of-youtube-video-category-ids/#comment-66400</link>

		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 15:09:19 +0000</pubDate>
		<guid isPermaLink="false">https://mixedanalytics.com/?p=26360#comment-66400</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mixedanalytics.com/blog/list-of-youtube-video-category-ids/#comment-65955&quot;&gt;Tiago&lt;/a&gt;.

Hi Tiago, interviews are most commonly listed under People &amp; Blogs, Education, or Entertainment depending on the tone of the conversation.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mixedanalytics.com/blog/list-of-youtube-video-category-ids/#comment-65955">Tiago</a>.</p>
<p>Hi Tiago, interviews are most commonly listed under People &#038; Blogs, Education, or Entertainment depending on the tone of the conversation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Archive Data Add-On for Google Sheets by Nick		</title>
		<link>https://mixedanalytics.com/blog/archive-data-add-on-google-sheets/#comment-66332</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 17:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://mixedanalytics.com/?p=6591#comment-66332</guid>

					<description><![CDATA[Hi, I&#039;m having an issue in just one sheet of several that uses the scheduled archive function. On this sheet it recently stopped archiving every night when scheduled. I can run it manually and it works just fine. Thanks for your insight]]></description>
			<content:encoded><![CDATA[<p>Hi, I'm having an issue in just one sheet of several that uses the scheduled archive function. On this sheet it recently stopped archiving every night when scheduled. I can run it manually and it works just fine. Thanks for your insight</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on List of YouTube Video Category IDs by Tiago		</title>
		<link>https://mixedanalytics.com/blog/list-of-youtube-video-category-ids/#comment-65955</link>

		<dc:creator><![CDATA[Tiago]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 09:16:13 +0000</pubDate>
		<guid isPermaLink="false">https://mixedanalytics.com/?p=26360#comment-65955</guid>

					<description><![CDATA[Hello. Would interviews be listed under documentary? If not, what would be correct? Thank you!]]></description>
			<content:encoded><![CDATA[<p>Hello. Would interviews be listed under documentary? If not, what would be correct? Thank you!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: mixedanalytics.com @ 2026-04-09 17:57:54 by W3 Total Cache
-->