<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Mixed Analytics	</title>
	<atom:link href="https://mixedanalytics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://mixedanalytics.com</link>
	<description>APIs, Sheets, and Analytics</description>
	<lastBuildDate>Wed, 22 Jul 2026 06:01:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>
	<item>
		<title>
		Comment on List of YouTube Video Category IDs by Anonymous		</title>
		<link>https://mixedanalytics.com/blog/list-of-youtube-video-category-ids/#comment-72581</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 06:01:37 +0000</pubDate>
		<guid isPermaLink="false">https://mixedanalytics.com/?p=26360#comment-72581</guid>

					<description><![CDATA[This is a really good product.]]></description>
			<content:encoded><![CDATA[<p>This is a really good product.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Import IMDb (OMDb) Data to Google Sheets by Anonymous		</title>
		<link>https://mixedanalytics.com/knowledge-base/import-imdb-data-to-google-sheets/#comment-72459</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 17:48:46 +0000</pubDate>
		<guid isPermaLink="false">https://mixedanalytics.com/?post_type=epkb_post_type_1&#038;p=11114#comment-72459</guid>

					<description><![CDATA[This is fantastic and is exactly what I was looking for! I started keeping a log of the movies I watch and with this, I can easily import all the movie data. Thank you so much! Now to find the same thing to catalog my music media :)]]></description>
			<content:encoded><![CDATA[<p>This is fantastic and is exactly what I was looking for! I started keeping a log of the movies I watch and with this, I can easily import all the movie data. Thank you so much! Now to find the same thing to catalog my music media 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Big List of Free and Open Public APIs (No Auth Needed) by John		</title>
		<link>https://mixedanalytics.com/blog/list-actually-free-open-no-auth-needed-apis/#comment-71425</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Sun, 31 May 2026 05:32:16 +0000</pubDate>
		<guid isPermaLink="false">https://mixedanalytics.com/?p=9948#comment-71425</guid>

					<description><![CDATA[This is a free JSON API providing live queries against the CMS NPPES public data registry for U.S. healthcare provider names, NPI numbers, organizations, and medical taxonomies. It does not require an account or API key.

API URL: https://npipublicdata.org/api/]]></description>
			<content:encoded><![CDATA[<p>This is a free JSON API providing live queries against the CMS NPPES public data registry for U.S. healthcare provider names, NPI numbers, organizations, and medical taxonomies. It does not require an account or API key.</p>
<p>API URL: <a href="https://npipublicdata.org/api/" rel="nofollow ugc">https://npipublicdata.org/api/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Edit Fields by Ian		</title>
		<link>https://mixedanalytics.com/knowledge-base/choose-and-edit-fields/#comment-69150</link>

		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 17:06:10 +0000</pubDate>
		<guid isPermaLink="false">https://mixedanalytics.com/?post_type=epkb_post_type_1&#038;p=20639#comment-69150</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mixedanalytics.com/knowledge-base/choose-and-edit-fields/#comment-69129&quot;&gt;Sammy&lt;/a&gt;.

Hi Sammy - could you please share more details about what the bug was so we can investigate?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mixedanalytics.com/knowledge-base/choose-and-edit-fields/#comment-69129">Sammy</a>.</p>
<p>Hi Sammy - could you please share more details about what the bug was so we can investigate?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Edit Fields by Sammy		</title>
		<link>https://mixedanalytics.com/knowledge-base/choose-and-edit-fields/#comment-69129</link>

		<dc:creator><![CDATA[Sammy]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 03:30:52 +0000</pubDate>
		<guid isPermaLink="false">https://mixedanalytics.com/?post_type=epkb_post_type_1&#038;p=20639#comment-69129</guid>

					<description><![CDATA[I tried removing certain fields and then adding back and ran into weird bug.]]></description>
			<content:encoded><![CDATA[<p>I tried removing certain fields and then adding back and ran into weird bug.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Import Instagram Data to Google Sheets by Ian		</title>
		<link>https://mixedanalytics.com/knowledge-base/import-instagram-data-to-google-sheets/#comment-67288</link>

		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 13:47:12 +0000</pubDate>
		<guid isPermaLink="false">https://mixedanalytics.com/?post_type=epkb_post_type_1&#038;p=12972#comment-67288</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mixedanalytics.com/knowledge-base/import-instagram-data-to-google-sheets/#comment-67260&quot;&gt;Mo&lt;/a&gt;.

Yes exactly, each day requires a separate API call.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mixedanalytics.com/knowledge-base/import-instagram-data-to-google-sheets/#comment-67260">Mo</a>.</p>
<p>Yes exactly, each day requires a separate API call.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Import Instagram Data to Google Sheets by Mo		</title>
		<link>https://mixedanalytics.com/knowledge-base/import-instagram-data-to-google-sheets/#comment-67260</link>

		<dc:creator><![CDATA[Mo]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 22:30:15 +0000</pubDate>
		<guid isPermaLink="false">https://mixedanalytics.com/?post_type=epkb_post_type_1&#038;p=12972#comment-67260</guid>

					<description><![CDATA[Does the appendix version mean there&#039;s 31 API calls? Each refresh?]]></description>
			<content:encoded><![CDATA[<p>Does the appendix version mean there's 31 API calls? Each refresh?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Import Torn API Data to Google Sheets by Ian		</title>
		<link>https://mixedanalytics.com/knowledge-base/import-torn-api-data-to-google-sheets/#comment-67069</link>

		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 15:38:38 +0000</pubDate>
		<guid isPermaLink="false">https://mixedanalytics.com/?post_type=epkb_post_type_1&#038;p=11208#comment-67069</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mixedanalytics.com/knowledge-base/import-torn-api-data-to-google-sheets/#comment-66573&quot;&gt;ryn derki&lt;/a&gt;.

If you are using API v2:
https://api.torn.com/faction/?selections=rankedwarreport&amp;rankid=RANK_ID&amp;key=YOUR_KEY

To list ranked wars:
https://api.torn.com/faction/?selections=rankedwars&amp;key=YOUR_KEY]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mixedanalytics.com/knowledge-base/import-torn-api-data-to-google-sheets/#comment-66573">ryn derki</a>.</p>
<p>If you are using API v2:<br />
<a href="https://api.torn.com/faction/?selections=rankedwarreport&#038;rankid=RANK_ID&#038;key=YOUR_KEY" rel="nofollow ugc">https://api.torn.com/faction/?selections=rankedwarreport&#038;rankid=RANK_ID&#038;key=YOUR_KEY</a></p>
<p>To list ranked wars:<br />
<a href="https://api.torn.com/faction/?selections=rankedwars&#038;key=YOUR_KEY" rel="nofollow ugc">https://api.torn.com/faction/?selections=rankedwars&#038;key=YOUR_KEY</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Import Torn API Data to Google Sheets by ryn derki		</title>
		<link>https://mixedanalytics.com/knowledge-base/import-torn-api-data-to-google-sheets/#comment-66573</link>

		<dc:creator><![CDATA[ryn derki]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 20:06:36 +0000</pubDate>
		<guid isPermaLink="false">https://mixedanalytics.com/?post_type=epkb_post_type_1&#038;p=11208#comment-66573</guid>

					<description><![CDATA[how do i use it to get rnked wr report]]></description>
			<content:encoded><![CDATA[<p>how do i use it to get rnked wr report</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Import Google Search Console Data to Sheets by Ian		</title>
		<link>https://mixedanalytics.com/knowledge-base/import-google-search-console-data-to-sheets/#comment-66403</link>

		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 15:16:41 +0000</pubDate>
		<guid isPermaLink="false">https://mixedanalytics.com/?post_type=epkb_post_type_1&#038;p=18527#comment-66403</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mixedanalytics.com/knowledge-base/import-google-search-console-data-to-sheets/#comment-65008&quot;&gt;Zack Gallinger&lt;/a&gt;.

Hi Zack,

To pull data so that each query and URL combination is on its own unique row, you need to group your request by both dimensions simultaneously.

In your API Connector request body, you should include both QUERY and PAGE within the dimensions array. The grouping of these dimension values creates a unique key for each result row, ensuring you see the specific landing page associated with each search term.

Your request body should look like this:

{
&quot;startDate&quot;: &quot;YYYY-MM-DD&quot;,
&quot;endDate&quot;: &quot;YYYY-MM-DD&quot;,
&quot;dimensions&quot;: [&quot;QUERY&quot;, &quot;PAGE&quot;]
}]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mixedanalytics.com/knowledge-base/import-google-search-console-data-to-sheets/#comment-65008">Zack Gallinger</a>.</p>
<p>Hi Zack,</p>
<p>To pull data so that each query and URL combination is on its own unique row, you need to group your request by both dimensions simultaneously.</p>
<p>In your API Connector request body, you should include both QUERY and PAGE within the dimensions array. The grouping of these dimension values creates a unique key for each result row, ensuring you see the specific landing page associated with each search term.</p>
<p>Your request body should look like this:</p>
<p>{<br />
"startDate": "YYYY-MM-DD",<br />
"endDate": "YYYY-MM-DD",<br />
"dimensions": ["QUERY", "PAGE"]<br />
}</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: mixedanalytics.com @ 2026-07-24 20:12:11 by W3 Total Cache
-->